Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
   HSPDRVSTVAL=TYPEB, SDR12DRVSTVAL=TYPEB
Description
 Preset Value for High Speed and SDR12 Modes
Fields
 | HSPSDCLKFREQVAL | SD_CLK Frequency Select Value for High Speed | 
| HSPCLKGENVAL | Clock Generator Select Value for High Speed | 
| HSPDRVSTVAL | Driver Strength Select Value for High Speed0 (TYPEB): Driver Type B is selected (Default)1 (TYPEA): Driver Type A is selected2 (TYPEC): Driver Type C is selected3 (TYPED): Driver Type D is selected | 
| SDR12SDCLKFREQVAL | SD_CLK Frequency Select Value for SDR12 | 
| SDR12CLKGENVAL | Clock Generator Select Value for SDR12 | 
| SDR12DRVSTVAL | Driver Strength Select Value for SDR120 (TYPEB): Driver Type B is selected (Default)1 (TYPEA): Driver Type A is selected2 (TYPEC): Driver Type C is selected3 (TYPED): Driver Type D is selected | 
 Links
 (
)
                
 (
)